|
Port Mansfield Real Estate, Click on the pictures below for interior views. Thanks for Stopping By. Please Come Back. |
| Home Page | For Buyers | For Sellers | Contact Us |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $320,000 - Port South Waterfront Home with Boat - SOLD September 2011 1268 Port South Drive Port Mansfield, TX 78598 3 Bed / 2 Bath Size: 1,840 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $228,000 - Fisherman's Dream House on the Harbor with Boat Slip 325 South Harbor Port Mansfield, TX 78598 2 Bed / 1 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! $215,000 - Waterfront with a Pier - SOLD December 2011 312 North Shore Drive Port Mansfield, TX 78598 3 Bed / 3 Bath Size: 2,200 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $199,000 - Townhouse on the Harbor with Boathouse - SOLD September 2011 425 South Harbor 9 Port Mansfield, TX 78598 3 Bed / 3 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $179,900 - Wow! Three Bedroom with water and brush view! - SOLD March 2011 793 Baffin Port Mansfield, TX 78598 3 Bed / 2 Bath / 1 Half bath Size: 1,260 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $165,000 - Townhome with Boat Slip on the Harbor - SOLD DECEMBER 2010 327 South Harbor Drive Port Mansfield, TX 78598 2 Bed / 1 Bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $125,000 - 4 Bedroom Home with Covered Boat Area -SOLD - Nov. 2010!! 209 Bay Shore Drive Port Mansfield, TX 78598 4 Bed / 2 Bath Size: 1,700 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $99,500 - Three Bedroom with Car/boatport - SOLD August 2011 302 Harbour Street Port Mansfield, TX 78598 3 Bed / 2 Bath Size: 1,344 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $89,000 - Large House Across from Boat Marina and Ramp - SOLD September 2011 725 Baffin Port Mansfield, TX 78598 2 Bed / 2 Bath Size: 2,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $84,500 - Three Bedroom Home, Just Remodeled - SOLD August, 2011 305 South Shore Drive Port Mansfield, TX 78598 3 Bed / 2 Bath Size: 1,150 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $79,900 - SOLD - December, 2011 342 Harbour Port Mansfield, TX 78598 4 Bed / 3 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $43,000 - A Great Winter, Weekend or Full Time home - SOLD January 2012 106 Navigation Port Mansfield, Texas 78598 3 Bed / 2 Bath Size: 1,216 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $39,500 - Weekend Getaway - SOLD June 2011 433 North Shore Port Mansfield, Texas 78598 2 Bed / 1 Bath Size: 740 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $32,000 - Getaway Home - SOLD August 2011 76 Hummingbird Port Mansfield, TX 78598 3 Bed Size: 1,200 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $25,000 - Nice Homesite Lot - SOLD September 2011 1052 East Port Drive Port Mansfield, TX 78598 Size: 11,250 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $19,000 - Mobile Home Lot - SOLD October 2011 204 White Street Port Mansfield, TX 78598 | ![]() |
| SINGLE FAMILY SOLD! $13,000 - Old Fishing Cabin Lot 319 Matagorda Port Mansfield, TX 78598 | ![]() |
| MULTI-FAMILY SOLD! Duplex - SOLD April 2008 220 South Shore Drive Port Mansfield, TX | ![]() |
| SINGLE FAMILY SOLD! Small FIshing Cabin - SOLD June 2010 112 South Shore Drive Port Mansfield, TX 78598 1 Bed / 1 Bath Size: 800 Sq. Ft. | ![]() |
| VACANT LAND SOLD! Mansfield Point Harbor Lot - SOLD March 2008 Mansfield Drive #2 Port Mansfield, TX 78598 | ![]() |
| SINGLE FAMILY SOLD! Original Fishing Cabin - SOLD March 2010 118 South Shore Port Mansfield, Texas 78598 1 Bed / 1 Bath Size: 600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Waterfront Home with New Pier - SOLD February 2010 724 North Shore Port Mansfield, TX 78598 5 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| VACANT LAND SOLD! Waterview Lot - SOLD October 2009 933 West Port Port Mansfield, TX 78598 | ![]() |
| SINGLE FAMILY SOLD! Luxury and Leisure - SOLD October 2009 1228 Port South Drive Port Mansfield, TX 78598 4 Bed / 2 Bath / 1 Half bath Size: 2,060 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Where the Deer and Turkeys Roam - Sold April 2008 304 Harbour Street Port Mansfield, TX 78598 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Country Living at its Best - SOLD July 2008 Over Fourteen Acres San Perlita, Texas 78598 3 Bed / 2 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! The Old Schoolhouse - SOLD April, 2010 211 Matagorda Port Mansfield, TX 78598 2 Bed / 1 Bath / 1 Half bath Size: 980 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Weekend or Winter Texan Home - SOLD MARCH 2011 55 Johnson Street R&R RV Park Port Mansfield, TX 78598 2 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! Water View Beach House - SOLD MAY 2009 122 South Shore Drive Port Mansfield, TX 78598 3 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |































